This post tracks inflation rates of India for the year 2008. Before that, a few facts about inflation rate calculation in India.
- Inflation in India is based on Wholesale Price Index
- A set of 435 commodities are used for the WPI based inflation calculation
- The base year for WPI calculation is 1993-94
- WPI is available at the end of every week (generally Saturday), for a period of 1 year ended that day
- It has a time lag of 2 weeks (WPI for the year ended two weeks back will be available this week)
Inflation Graph
Inflation Rates (for 12 months ended on given date)
- 2008 Dec 27 - 5.91% (via)
- 2008 Dec 20 - 6.38% (via)
- 2008 Dec 13 - 6.61% (via)
- 2008 Dec 6 - 6.84% (via)
- 2008 Nov 29 - 8.0% (via)
- 2008 Nov 22 - 8.40% (via)
- 2008 Nov 15 - 8.56% (via)
- 2008 Nov 8 - 8.90% (via)
- 2008 Nov 1 - 8.98% (via)
- 2008 Oct 25 - 10.72% (via)
- 2008 Oct 18 - 10.68% (via)
- 2008 Oct 11 - 11.35% (via)
- 2008 Oct 4 - 11.44% (via)
- 2008 Sep 27 - 11.98% (via)
- 2008 Sep 20 - 11.99% (via)
- 2008 Sep 13 - 12.23% (via)
- 2008 Sep 6 - 12.09% (via)
- 2008 Aug 30 - 12.1% (via)
- 2008 Aug 23 - 12.34% (via)
- 2008 Aug 16 - 12.40% (via)
- 2008 Aug 09 - 12.63% (via)
- 2008 Aug 02 - 12.44% (via)
- 2008 Jul 26 - 12.01% (via)
- 2008 Jul 19 - 11.98% (via)
- 2008 Jul 12 - 11.89% (via)
- 2008 Jul 05 - 11.91% (via)
- 2008 Jun 28 - 11.89% (via)
- 2008 Jun 21 - 11.63% (via)
- 2008 Jun 14 - 11.42% (via)
- 2008 Jun 07 - 11.05% (via)
- 2008 May 31 - 8.75% (via)
- 2008 May 24 – 8.24% (via)
- 2008 May 17 – 8.1% (via)
- 2008 May 10 – 7.82% (via)
- 2008 May 03 – 7.83% (via)
- 2008 Apr 26 – 7.61% (via)
- 2008 Apr 19 – 7.57% (via)
- 2008 Apr 12 – 7.33% (via)
- 2008 Apr 05 – 7.14% (via)
- 2008 Mar 29 - 7.41% (via)
- 2008 Mar 22 - 7.0% (via)
- 2008 Mar 15 - 6.68% (via)
- 2008 Mar 08 - 5.92% (via)
- 2008 Mar 01 - 5.11% (via)
- 2008 Feb 23 - 5.02% (via)
- 2008 Feb 16 - 4.89% (via)
- 2008 Feb 09 - 4.35% (via)
- 2008 Feb 02 - 4.07% (via)
- 2008 Jan 26 - 4.11% (via)
- 2008 Jan 19 - 3.93 (via)
- 2008 Jan 12 - 3.83% (via)
- 2008 Jan 05 - 3.79% (via)
Addendum
Reuters maintain this graph on WPI, India.
Related Articles
- Inflation rates of India (2009)
- How is WPI inflation rate calculated in India?
- Commodities and their weight-ages in WPI calculation of India
- Base year and number of commodities used for inflation calculation in India
- The magic of Inflation
Originally posted on Tuesday, June 24, 2008
No comments:
Post a Comment