The base year for SENSEX calculation is 1978-79 and the base value is 100. It is calculated using Free-float Market Capitalization methodology. The SENSEX value is calculated every 15 seconds when the trade is going on.
Here is the list of the 30 stocks that constitutes the BSE SENSEX.
Code | Name | Sector | Adj. Factor |
500410 | ACC Ltd. | Housing Related | 0.60 |
500103 | Bharat Heavy Electricals Ltd. | Capital Goods | 0.35 |
532454 | Bharti Airtel Ltd. | Telecom | 0.35 |
532868 | DLF Ltd. | Housing Related | 0.15 |
500300 | Grasim Industries Ltd. | Diversified | 0.75 |
500010 | HDFC | Finance | 0.85 |
500180 | HDFC Bank Ltd. | Finance | 0.85 |
500440 | Hindalco Industries Ltd. | Metal,Metal Products & Mining | 0.70 |
500696 | Hindustan Unilever Ltd. | FMCG | 0.50 |
532174 | ICICI Bank Ltd. | Finance | 1.00 |
500209 | Infosys Technologies Ltd. | Information Technology | 0.85 |
500875 | ITC Ltd. | FMCG | 0.70 |
532532 | Jaiprakash Associates Ltd. | Housing Related | 0.60 |
500510 | Larsen & Toubro Limited | Capital Goods | 0.90 |
500520 | Mahindra & Mahindra Ltd. | Transport Equipments | 0.80 |
532500 | Maruti Suzuki India Ltd. | Transport Equipments | 0.50 |
532555 | NTPC Ltd. | Power | 0.15 |
500312 | ONGC Ltd. | Oil & Gas | 0.20 |
500359 | Ranbaxy Laboratories Ltd. | Healthcare | 0.70 |
532712 | Reliance Communications Limited | Telecom | 0.35 |
500325 | Reliance Industries Ltd. | Oil & Gas | 0.50 |
500390 | Reliance Infrastructure Ltd. | Power | 0.65 |
500376 | Satyam Computer Services Ltd. | Information Technology | 0.95 |
500112 | State Bank of India | Finance | 0.45 |
500900 | Sterlite Industries (India) Ltd. | Metal,Metal Products & Mining | 0.40 |
532540 | Tata Consultancy Services Limited | Information Technology | 0.25 |
500570 | Tata Motors Ltd. | Transport Equipments | 0.60 |
500400 | Tata Power Company Ltd. | Power | 0.70 |
500470 | Tata Steel Ltd. | Metal,Metal Products & Mining | 0.70 |
507685 | Wipro Ltd. | Information Technology | 0.20 |
The BSE Index Committee meets every quarter to revise SENSEX constituents. In case a stock is to be replaced by another one, the announcement is made six weeks in advance of the actual change.
Related Articles
- Online share trading websites of India
- Money no longer gets locked in IPOs
No comments:
Post a Comment